Add-on:Magnetic Declination
From World Wind Wiki
(Difference between revisions)
Revision as of 17:57, 1 January 2007 (edit) Bull (Talk | contribs) (updated download link) ← Previous diff |
Revision as of 18:37, 23 July 2007 (edit) (undo) 69.153.227.159 (Talk) Next diff → |
||
Line 7: | Line 7: | ||
latest_release_date = 2006-03-02 | | latest_release_date = 2006-03-02 | | ||
license = Undefined | | license = Undefined | | ||
- | website = [http://forum.worldwindcentral.com/showthread.php?t=5781 Forum thread] | | + | website = <b>[http://www.panglosstech.com/ PanglossTech Home]</b> | |
}} | }} | ||
Revision as of 18:37, 23 July 2007
Magnetic Declination | |
---|---|
Magnetic Declination
| |
Developer | Pangloss |
Latest release | 1.0 / 2006-03-02 |
License | Undefined |
Web site | PanglossTech Home |
This addon shows the isogonic contours of Earth's magnetic declination and an image intensity map.