Porting WW: Current DirectX
From World Wind Wiki
(Difference between revisions)
Revision as of 07:25, 14 May 2005 (edit) Airvan (Talk | contribs) m ← Previous diff |
Current revision (00:37, 25 June 2005) (edit) (undo) Nosilleg (Talk | contribs) m (removed cat:dev) |
||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
==Current Microsoft.DirectX functionality== | ==Current Microsoft.DirectX functionality== | ||
- | *PluginSDK | ||
- | **BoundingBox | ||
- | ***Vector3 | ||
- | **Camera | ||
- | ***- TODO | ||
- | **ClipSphere | ||
- | ***Vector3 | ||
- | **DrawArgs | ||
- | ***- TODO | ||
- | **ImageHelper | ||
- | ***Device | ||
- | ***Filter enum | ||
- | ***Pool enum | ||
- | ***Texture | ||
- | **MathEngine | ||
- | ***Quaternion | ||
- | ***Plane | ||
- | ***Vector3 | ||
- | **MeasureTool | ||
- | ***CustomVertex.PositionColored[] | ||
- | ***CustomVertex.TransformedColored[] | ||
- | ***drawArgs.device.* TODO (render) | ||
- | ***Vector3 | ||
- | **Menu | ||
- | ***Sprite | ||
- | ***Surface | ||
- | ***SurfaceDescription | ||
- | ***Texture | ||
- | ***-TODO finish | ||
- | **PathLine | ||
- | **PathList | ||
- | **PlacenameLayer | ||
- | **PolygonLayer | ||
- | **ProgressBar | ||
- | **QuadTile | ||
- | **RenderableObject | ||
- | ***BoundaryLayer | ||
- | ***DownloadableImageFromIconSet | ||
- | ***Icon | ||
- | ***ImageLayer | ||
- | **ShapeLayer | ||
- | **TerrainManager | ||
- | **TerrainPath | ||
- | **TiledPlacenameSet | ||
- | **ViewFrustum | ||
- | **World | ||
- | **WorldCamera | ||
- | *PositionToolsMenuButton | ||
- | **Class1 | ||
- | ***Texture, Mesh | ||
- | ***Load png from file | ||
- | *WorldWind | ||
- | **AnimatedEarthManager | ||
- | **RapidFireModis | ||
- | *WorldWindow | ||
- | [[Category:Dev]] | + | For simplicity, I left a few details out that were handled already on the required funcationality page. |
+ | |||
+ | #PluginSDK | ||
+ | #*BoundingBox | ||
+ | #**Vector3 | ||
+ | #*Camera | ||
+ | #*#WorldCamera | ||
+ | #**Device | ||
+ | #**Matrix | ||
+ | #**Quaternion | ||
+ | #**Vector3 | ||
+ | #**Viewport | ||
+ | #*ClipSphere | ||
+ | #**Vector3 | ||
+ | #*DrawArgs | ||
+ | #**Device | ||
+ | #**Font | ||
+ | #**FontDescription | ||
+ | #*ImageHelper | ||
+ | #**Device | ||
+ | #**Filter enum | ||
+ | #**Pool enum | ||
+ | #**Texture | ||
+ | #*MathEngine | ||
+ | #**Quaternion | ||
+ | #**Plane | ||
+ | #**Vector3 | ||
+ | #*MeasureTool | ||
+ | #**CustomVertex.PositionColored[] | ||
+ | #**CustomVertex.TransformedColored[] | ||
+ | #**Device | ||
+ | #**Vector3 | ||
+ | #*Menu | ||
+ | #**Font | ||
+ | #**Sprite | ||
+ | #**Surface | ||
+ | #**SurfaceDescription | ||
+ | #**Texture | ||
+ | #**Vector2 | ||
+ | #*PathLine | ||
+ | #**customVertex | ||
+ | #**Vector3 | ||
+ | #*PathList | ||
+ | #**unnecessary reference to Microsoft.DirectX | ||
+ | #*PlacenameLayer | ||
+ | #**Font | ||
+ | #**Vector3 | ||
+ | #*ProgressBar | ||
+ | #**customVertex | ||
+ | #*RenderableObject | ||
+ | #*#BoundaryLayer | ||
+ | #*#DownloadableImageFromIconSet | ||
+ | #*#Icon | ||
+ | #*#ImageLayer | ||
+ | #*#PolygonLayer | ||
+ | #*#QuadTile | ||
+ | #*#ShapeLayer | ||
+ | #*#TerrainPath | ||
+ | #*#TiledPlacenameSet | ||
+ | #*#World | ||
+ | #**Device | ||
+ | #**Quaternion | ||
+ | #**Texture | ||
+ | #**Vector3 | ||
+ | #*TerrainManager | ||
+ | #**“file appears to be obsolete�? | ||
+ | #*ViewFrustum | ||
+ | #**Matrix | ||
+ | #**Plane | ||
+ | #**Vector3 | ||
+ | #PositionToolsMenuButton : IPlugin | ||
+ | #*Class1 | ||
+ | #**- where is this used? | ||
+ | #**Texture, Mesh | ||
+ | #**Load png from file | ||
+ | #WorldWind | ||
+ | #*AnimatedEarthManager | ||
+ | #**unnecessary reference to Microsoft.DirectX | ||
+ | #*RapidFireModis | ||
+ | #**unnecessary reference to Microsoft.DirectX | ||
+ | #WorldWindow | ||
+ | #*WorldWindow | ||
+ | #**Device | ||
+ | #**ImageFileFormat | ||
+ | #**Line | ||
+ | #**PresentParameters | ||
+ | |||
+ | [[Category:Porting]] |
Current revision
[edit] Current Microsoft.DirectX functionality
For simplicity, I left a few details out that were handled already on the required funcationality page.
- PluginSDK
- BoundingBox
- Vector3
- Camera
- WorldCamera
- Device
- Matrix
- Quaternion
- Vector3
- Viewport
- ClipSphere
- Vector3
- DrawArgs
- Device
- Font
- FontDescription
- ImageHelper
- Device
- Filter enum
- Pool enum
- Texture
- MathEngine
- Quaternion
- Plane
- Vector3
- MeasureTool
- CustomVertex.PositionColored[]
- CustomVertex.TransformedColored[]
- Device
- Vector3
- Menu
- Font
- Sprite
- Surface
- SurfaceDescription
- Texture
- Vector2
- PathLine
- customVertex
- Vector3
- PathList
- unnecessary reference to Microsoft.DirectX
- PlacenameLayer
- Font
- Vector3
- ProgressBar
- customVertex
- RenderableObject
- BoundaryLayer
- DownloadableImageFromIconSet
- Icon
- ImageLayer
- PolygonLayer
- QuadTile
- ShapeLayer
- TerrainPath
- TiledPlacenameSet
- World
- Device
- Quaternion
- Texture
- Vector3
- TerrainManager
- “file appears to be obsolete�?
- ViewFrustum
- Matrix
- Plane
- Vector3
- BoundingBox
- PositionToolsMenuButton : IPlugin
- Class1
- - where is this used?
- Texture, Mesh
- Load png from file
- Class1
- WorldWind
- AnimatedEarthManager
- unnecessary reference to Microsoft.DirectX
- RapidFireModis
- unnecessary reference to Microsoft.DirectX
- AnimatedEarthManager
- WorldWindow
- WorldWindow
- Device
- ImageFileFormat
- Line
- PresentParameters
- WorldWindow