Sky and Fog Plug-ins
From World Wind Wiki
(Difference between revisions)
Revision as of 18:53, 19 July 2005 (edit) 83.205.102.58 (Talk) ← Previous diff |
Revision as of 23:27, 19 July 2005 (edit) (undo) Patmurris (Talk | contribs) Next diff → |
||
Line 13: | Line 13: | ||
Sky and Fog appear as two layers in the layer manager. Right click on a layer for settings. | Sky and Fog appear as two layers in the layer manager. Right click on a layer for settings. | ||
- | Choice of five fog thickness, two sky bitmaps and several gradiants. New bitmaps can be droped in the 'SkyAndFog' plugin folder and become available in the settings. Settings are saved. | + | Choice of five fog thickness, two sky bitmaps and several gradiants. New bitmaps can be droped in the 'SkyAndFog' plugin folder and become available in the settings - jpg or png. Settings are saved. |
*[http://forum.worldwind.arc.nasa.gov/index.php?showtopic=3681&st=0 World Wind Forums Thread] | *[http://forum.worldwind.arc.nasa.gov/index.php?showtopic=3681&st=0 World Wind Forums Thread] | ||
*[http://www.alpix.com/3d/worldwin/WW132_SkyAndFog11.zip Download plugin v1.1] | *[http://www.alpix.com/3d/worldwin/WW132_SkyAndFog11.zip Download plugin v1.1] | ||
+ | |||
+ | You can find sky bitmap here | ||
+ | *[http://www.philohome.com/skycollec/skycollec.htm Philo's Free Hemisphical Sky Collection]. Use upper part of "equirectangular corrected images". | ||
Revision as of 23:27, 19 July 2005
Sky and Fog Plug-ins | |
---|---|
Mount St-Helens and Adams, WA, US
| |
Developer | Patrick Murris |
Latest release | 1.1 / June 19th, 2005 |
License | public domain |
Web site | Download |
This plugin adds fog and a sky dome to World Wind.
Sky and Fog appear as two layers in the layer manager. Right click on a layer for settings.
Choice of five fog thickness, two sky bitmaps and several gradiants. New bitmaps can be droped in the 'SkyAndFog' plugin folder and become available in the settings - jpg or png. Settings are saved.
You can find sky bitmap here
- Philo's Free Hemisphical Sky Collection. Use upper part of "equirectangular corrected images".