User:Patmurris
From World Wind Wiki
(Difference between revisions)
Revision as of 21:52, 9 May 2006 (edit) Patmurris (Talk | contribs) (plug-ins list update) ← Previous diff |
Revision as of 21:54, 9 May 2006 (edit) (undo) Patmurris (Talk | contribs) (touch up) Next diff → |
||
Line 5: | Line 5: | ||
Plug-ins list: | Plug-ins list: | ||
*[[Add-on:Planetary_Rings]]. Adds rings around Jupiter, Saturn, Neptune and Uranus. | *[[Add-on:Planetary_Rings]]. Adds rings around Jupiter, Saturn, Neptune and Uranus. | ||
- | *[[Add-on:Stars3D]]. Sharp star background from Hipparcos catalog. | ||
*[[Add-on:Sky_Gradient]]. Adds an atmospheric effect to various worlds. | *[[Add-on:Sky_Gradient]]. Adds an atmospheric effect to various worlds. | ||
+ | *[[Add-on:Stars3D]]. Sharp star background from Hipparcos catalog. | ||
*[[Add-on:Stars]]. Bitmap based star background w Moon or Earth. | *[[Add-on:Stars]]. Bitmap based star background w Moon or Earth. | ||
*[[Add-on:Sky and Fog Plug-ins (plugin)]]. Sky and haze effect. | *[[Add-on:Sky and Fog Plug-ins (plugin)]]. Sky and haze effect. |
Revision as of 21:54, 9 May 2006
Community developer from Montreal, Quebec, Canada.
- Plug-in website. Latest versions and links...
Plug-ins list:
- Add-on:Planetary_Rings. Adds rings around Jupiter, Saturn, Neptune and Uranus.
- Add-on:Sky_Gradient. Adds an atmospheric effect to various worlds.
- Add-on:Stars3D. Sharp star background from Hipparcos catalog.
- Add-on:Stars. Bitmap based star background w Moon or Earth.
- Add-on:Sky and Fog Plug-ins (plugin). Sky and haze effect.
- Add-on:Atmospheric halo. Adds a halo around Earth.
- Add-on:Global_Clouds. Almost real time cloud cover.
- Globe icon plug-in. Adds a mini globe and overview window.
- Compass rose plug-in. Adds a compass to World Wind.